KX-NT546
Rendimiento puro – Diseño atractivo
Panasonic ofrece una amplia gama de terminales IP con un diseño ergonómico para todos los usos.
Especificaciones | ||
Pantalla LCD principal (Líneas / caracteres) | 6 / 24 | |
LCD Backlight | Sí | |
Teclas Flexibles CO | 24 | |
Auto-etiquetado | – | |
Navigator Keys | Sí | |
Teclas suaves | 4 | |
Registro de llamadas entrantes / Llamadas Salientes | Sí Sí | |
Puerto Ethernet | 2 puertos (10 / 100Mbps) | |
Alimentación a través de Ethernet (PoE) | Sí | |
Adaptador de CA | Opción | |
Altavoz | Sí | |
Auriculares Puerto | Sí | |
Interruptor Hook Electric (EHS) * 1 | Sí | |
Bluetooth incorporado ® | – | |
Modo Eco | Sí | |
Montar en la pared | Opción | |
Dimensiones (mm) * 2 | Secundaria | 267 × 170 × 180 |
(Ancho x Profundidad x Altura) | Baja Posición | 267 × 187 × 155 |
Peso (g) * 3 | 1130 | |
Color | Negro, blanco |
Opción |
||
Add-on-Key Module | KX-NT505 | – |
*1 The KX-NT546/543 and UT Series are compatible with Plantronics devices, and all other terminals are compatible with both Jabra and Plantronics devices. *2 Including handset and stand. *3 Including handset, handset cord and stand. |